Time-Based Metrics Filters
Trading activity analysis across 9 timeframes for comprehensive market behavior insights.
Overview
Time-based metrics provide a complete picture of trading activity across multiple time windows. These filters help you analyze momentum, volume patterns, and trader behavior at different time scales.
All filters use between operator with [min, max] value format.
Available Timeframes
| Timeframe | Code | Best For |
|---|---|---|
| 1 minute | 1m | Immediate momentum, sniping |
| 5 minutes | 5m | Short-term trends |
| 15 minutes | 15m | Early pattern detection |
| 30 minutes | 30m | Trend confirmation |
| 1 hour | 1h | Intraday analysis |
| 4 hours | 4h | Medium-term trends |
| 12 hours | 12h | Session analysis |
| 24 hours | 24h | Daily performance |
| 1 week | 1w | Long-term patterns |
Metrics Summary
| Metric | Value Type | Default Range | Step | Description |
|---|---|---|---|---|
buy-sell-ratio-{tf} | Decimal (normalized) | 0 - 1 | 0.01 | Buy pressure ratio (0.5 = balanced) |
buy-count-{tf} | Integer | 0 - 10,000 | 1 | Number of buy transactions |
sell-count-{tf} | Integer | 0 - 10,000 | 1 | Number of sell transactions |
tx-count-{tf} | Integer | 0 - 10,000 | 1 | Total transactions |
unique-wallets-{tf} | Integer | 0 - 10,000 | 1 | Unique trading wallets |
volatility-{tf} | Decimal | 0 - 1,000 | 0.001 | Price volatility (high precision) |
volume-{tf} | Decimal (USD) | 0 - 100,000,000 | 0.01 | Trading volume in USD |
volume-change-pct-{tf} | Decimal | -1,000 - 10,000 | 0.01 | Volume change percentage |
volume-delta-{tf} | Decimal (USD) | -100,000,000 - 100,000,000 | 0.01 | Volume difference |
price-change-pct-{tf} | Decimal | -100 - 10,000 | 0.01 | Price change percentage |
Note: Replace {tf} with any timeframe code: 1m, 5m, 15m, 30m, 1h, 4h, 12h, 24h, 1w
Filter Details
Buy/Sell Ratio
The ratio of buy transactions to total transactions, normalized to 0-1 scale.
Pattern: buy-sell-ratio-{timeframe}
Operator: between
Value Format: [min, max]
Default Range: 0 - 1
Step: 0.01
Available Filters:
| Filter | Description |
|---|---|
buy-sell-ratio-1m | Buy/sell ratio in last 1 minute |
buy-sell-ratio-5m | Buy/sell ratio in last 5 minutes |
buy-sell-ratio-15m | Buy/sell ratio in last 15 minutes |
buy-sell-ratio-30m | Buy/sell ratio in last 30 minutes |
buy-sell-ratio-1h | Buy/sell ratio in last 1 hour |
buy-sell-ratio-4h | Buy/sell ratio in last 4 hours |
buy-sell-ratio-12h | Buy/sell ratio in last 12 hours |
buy-sell-ratio-24h | Buy/sell ratio in last 24 hours |
buy-sell-ratio-1w | Buy/sell ratio in last 1 week |
Interpretation:
| Value | Meaning |
|---|---|
| 0.8 - 1.0 | Strong buy pressure |
| 0.6 - 0.8 | More buyers than sellers |
| 0.4 - 0.6 | Balanced trading |
| 0.2 - 0.4 | More sellers than buyers |
| 0.0 - 0.2 | Strong sell pressure |
Example Configuration:
# Buy pressure requirement (more buys than sells)
buy-sell-ratio-1h: [0.55, 1]
# Strong momentum entry
buy-sell-ratio-5m: [0.65, 1]
buy-sell-ratio-1h: [0.6, 1]Warning: Values near 1.0 may indicate artificial pump activity or very low sample size.
Buy Count
Number of buy transactions in the specified timeframe.
Pattern: buy-count-{timeframe}
Operator: between
Value Format: [min, max]
Default Range: 0 - 10,000
Step: 1 (integer only)
Available Filters:
| Filter | Description |
|---|---|
buy-count-1m | Buys in last 1 minute |
buy-count-5m | Buys in last 5 minutes |
buy-count-15m | Buys in last 15 minutes |
buy-count-30m | Buys in last 30 minutes |
buy-count-1h | Buys in last 1 hour |
buy-count-4h | Buys in last 4 hours |
buy-count-12h | Buys in last 12 hours |
buy-count-24h | Buys in last 24 hours |
buy-count-1w | Buys in last 1 week |
Example Configuration:
# Minimum buy activity
buy-count-1h: [15, 10000]
# Active token with strong buying
buy-count-24h: [100, 10000]
buy-count-5m: [3, 10000]Sell Count
Number of sell transactions in the specified timeframe.
Pattern: sell-count-{timeframe}
Operator: between
Value Format: [min, max]
Default Range: 0 - 10,000
Step: 1 (integer only)
Available Filters:
| Filter | Description |
|---|---|
sell-count-1m | Sells in last 1 minute |
sell-count-5m | Sells in last 5 minutes |
sell-count-15m | Sells in last 15 minutes |
sell-count-30m | Sells in last 30 minutes |
sell-count-1h | Sells in last 1 hour |
sell-count-4h | Sells in last 4 hours |
sell-count-12h | Sells in last 12 hours |
sell-count-24h | Sells in last 24 hours |
sell-count-1w | Sells in last 1 week |
Example Configuration:
# Limit sell pressure
sell-count-1h: [0, 30]
# Combined with buy count for momentum
buy-count-1h: [20, 10000]
sell-count-1h: [0, 15]Transaction Count
Total number of transactions (buys + sells) in the specified timeframe.
Pattern: tx-count-{timeframe}
Operator: between
Value Format: [min, max]
Default Range: 0 - 10,000
Step: 1 (integer only)
Available Filters:
| Filter | Description |
|---|---|
tx-count-1m | Transactions in last 1 minute |
tx-count-5m | Transactions in last 5 minutes |
tx-count-15m | Transactions in last 15 minutes |
tx-count-30m | Transactions in last 30 minutes |
tx-count-1h | Transactions in last 1 hour |
tx-count-4h | Transactions in last 4 hours |
tx-count-12h | Transactions in last 12 hours |
tx-count-24h | Transactions in last 24 hours |
tx-count-1w | Transactions in last 1 week |
Activity Levels:
| 24h Transactions | Activity Level |
|---|---|
| under 20 | Dead/Inactive |
| 20 - 100 | Low activity |
| 100 - 500 | Moderate |
| 500 - 2000 | Active |
| over 2000 | Very active |
Example Configuration:
# Minimum activity requirement
tx-count-1h: [20, 10000]
tx-count-24h: [100, 10000]
# High activity tokens only
tx-count-5m: [10, 10000]
tx-count-1h: [100, 10000]Unique Wallets
Total unique wallets that have traded in the specified timeframe.
Pattern: unique-wallets-{timeframe}
Operator: between
Value Format: [min, max]
Default Range: 0 - 10,000
Step: 1 (integer only)
Available Filters:
| Filter | Description |
|---|---|
unique-wallets-1m | Unique wallets in last 1 minute |
unique-wallets-5m | Unique wallets in last 5 minutes |
unique-wallets-15m | Unique wallets in last 15 minutes |
unique-wallets-30m | Unique wallets in last 30 minutes |
unique-wallets-1h | Unique wallets in last 1 hour |
unique-wallets-4h | Unique wallets in last 4 hours |
unique-wallets-12h | Unique wallets in last 12 hours |
unique-wallets-24h | Unique wallets in last 24 hours |
unique-wallets-1w | Unique wallets in last 1 week |
Why Unique Wallets Matter:
- More unique wallets = broader community participation
- Low unique wallets with high volume = potential wash trading
- Growing wallet count = increasing adoption
Example Configuration:
# Minimum community size
unique-wallets-24h: [50, 10000]
unique-wallets-1h: [10, 10000]
# Active diverse community
unique-wallets-1h: [20, 10000]
unique-wallets-24h: [100, 10000]Volatility
Price volatility measurement with high precision for detailed analysis.
Pattern: volatility-{timeframe}
Operator: between
Value Format: [min, max]
Default Range: 0 - 1,000
Step: 0.001 (high precision)
Available Filters:
| Filter | Description |
|---|---|
volatility-1m | Volatility in last 1 minute |
volatility-5m | Volatility in last 5 minutes |
volatility-15m | Volatility in last 15 minutes |
volatility-30m | Volatility in last 30 minutes |
volatility-1h | Volatility in last 1 hour |
volatility-4h | Volatility in last 4 hours |
volatility-12h | Volatility in last 12 hours |
volatility-24h | Volatility in last 24 hours |
volatility-1w | Volatility in last 1 week |
Trading Strategies by Volatility:
| Strategy | Volatility Range | Description |
|---|---|---|
| Scalping | High (over 20) | Quick trades on price swings |
| Trend Trading | Moderate (5-30) | Ride momentum moves |
| Conservative | Low (under 15) | Stable, predictable tokens |
Example Configuration:
# Moderate volatility for trend trading
volatility-1h: [5, 30]
# Low volatility conservative approach
volatility-24h: [0, 15]
# High volatility scalping
volatility-1h: [20, 1000]Volume (USD)
Trading volume measured in USD.
Pattern: volume-{timeframe}
Operator: between
Value Format: [min, max] (USD)
Default Range: 0 - 100,000,000
Step: 0.01
Available Filters:
| Filter | Description |
|---|---|
volume-1m | Volume in last 1 minute |
volume-5m | Volume in last 5 minutes |
volume-15m | Volume in last 15 minutes |
volume-30m | Volume in last 30 minutes |
volume-1h | Volume in last 1 hour |
volume-4h | Volume in last 4 hours |
volume-12h | Volume in last 12 hours |
volume-24h | Volume in last 24 hours |
volume-1w | Volume in last 1 week |
Volume Levels (24h):
| 24h Volume (USD) | Activity Level |
|---|---|
| under $1,000 | Dead/Inactive |
| $1,000 - $10,000 | Low activity |
| $10,000 - $100,000 | Moderate |
| $100,000 - $1,000,000 | Active |
| over $1,000,000 | Very active |
Why Volume Matters:
- High volume confirms price movements
- Low volume suggests lack of interest or liquidity
- Volume spikes often precede major moves
Example Configuration:
# Active trading requirement
volume-1h: [1000, 100000000]
volume-24h: [10000, 100000000]
# Volume confirmation for momentum plays
volume-1h: [5000, 100000000]Volume Change Percentage
Percentage change in volume compared to previous period.
Pattern: volume-change-pct-{timeframe}
Operator: between
Value Format: [min, max] (percentage)
Default Range: -1,000 - 10,000
Step: 0.01
Available Filters:
| Filter | Description |
|---|---|
volume-change-pct-1m | Volume change % in last 1 minute |
volume-change-pct-5m | Volume change % in last 5 minutes |
volume-change-pct-15m | Volume change % in last 15 minutes |
volume-change-pct-30m | Volume change % in last 30 minutes |
volume-change-pct-1h | Volume change % in last 1 hour |
volume-change-pct-4h | Volume change % in last 4 hours |
volume-change-pct-12h | Volume change % in last 12 hours |
volume-change-pct-24h | Volume change % in last 24 hours |
volume-change-pct-1w | Volume change % in last 1 week |
Interpretation:
| Change % | Signal |
|---|---|
| over 100% | Volume surge (potential breakout) |
| 20-100% | Increasing interest |
| -20% to 20% | Stable volume |
| -50% to -20% | Decreasing interest |
| under -50% | Volume collapse |
Example Configuration:
# Volume increasing (momentum building)
volume-change-pct-1h: [10, 10000]
# Avoid volume collapse
volume-change-pct-24h: [-50, 10000]
# Volume surge detection
volume-change-pct-5m: [50, 10000]Volume Delta
Absolute difference in volume (in USD) compared to previous period.
Pattern: volume-delta-{timeframe}
Operator: between
Value Format: [min, max] (USD)
Default Range: -100,000,000 - 100,000,000
Step: 0.01
Available Filters:
| Filter | Description |
|---|---|
volume-delta-1m | Volume delta in last 1 minute |
volume-delta-5m | Volume delta in last 5 minutes |
volume-delta-15m | Volume delta in last 15 minutes |
volume-delta-30m | Volume delta in last 30 minutes |
volume-delta-1h | Volume delta in last 1 hour |
volume-delta-4h | Volume delta in last 4 hours |
volume-delta-12h | Volume delta in last 12 hours |
volume-delta-24h | Volume delta in last 24 hours |
volume-delta-1w | Volume delta in last 1 week |
Use Cases:
- Detect absolute volume increases regardless of base level
- Identify large capital inflows
- Filter tokens gaining significant trading activity
Example Configuration:
# Positive volume growth
volume-delta-1h: [1000, 100000000]
# Significant capital inflow
volume-delta-24h: [10000, 100000000]Price Change Percentage
Price movement as a percentage over the specified timeframe.
Pattern: price-change-pct-{timeframe}
Operator: between
Value Format: [min, max] (percentage)
Default Range: -100 - 10,000
Step: 0.01
Available Filters:
| Filter | Description |
|---|---|
price-change-pct-1m | Price change % in last 1 minute |
price-change-pct-5m | Price change % in last 5 minutes |
price-change-pct-15m | Price change % in last 15 minutes |
price-change-pct-30m | Price change % in last 30 minutes |
price-change-pct-1h | Price change % in last 1 hour |
price-change-pct-4h | Price change % in last 4 hours |
price-change-pct-12h | Price change % in last 12 hours |
price-change-pct-24h | Price change % in last 24 hours |
price-change-pct-1w | Price change % in last 1 week |
Interpretation Guide:
| 1h Change | Signal |
|---|---|
| over 100% | Potential pump (high risk) |
| 20-100% | Strong momentum |
| 5-20% | Healthy growth |
| -5% to 5% | Consolidation |
| under -20% | Potential dump or dip opportunity |
Example Configuration:
# Momentum entry (uptrend)
price-change-pct-1h: [5, 10000]
price-change-pct-24h: [0, 10000]
# Dip buying (short-term dip in uptrend)
price-change-pct-1h: [-20, -5]
price-change-pct-24h: [0, 10000]
# Avoid extreme volatility
price-change-pct-1h: [-20, 50]Strategy Templates
Momentum Trading
price-change-pct-1h: [10, 10000]
price-change-pct-24h: [0, 10000]
buy-sell-ratio-1h: [0.6, 1]
volume-1h: [5000, 100000000]
unique-wallets-1h: [15, 10000]Conservative Entry
price-change-pct-24h: [-10, 50]
volatility-24h: [0, 30]
tx-count-24h: [100, 10000]
unique-wallets-24h: [75, 10000]
volume-24h: [10000, 100000000]Sniper (New Tokens)
volume-5m: [500, 100000000]
tx-count-5m: [10, 10000]
buy-sell-ratio-5m: [0.6, 1]
unique-wallets-5m: [5, 10000]Dip Buying
price-change-pct-1h: [-20, -5]
price-change-pct-24h: [0, 10000]
buy-sell-ratio-1h: [0.5, 1]
volume-1h: [3000, 100000000]Volume Surge Detection
volume-change-pct-1h: [50, 10000]
volume-1h: [5000, 100000000]
tx-count-1h: [50, 10000]
buy-sell-ratio-1h: [0.55, 1]Related Filters
- Base Metrics - Liquidity analysis
- Pool Filters - Ownership distribution
- Transaction Percentiles - Trade size analysis
- Token Filters - Security checks